- Who we are
- Media Centre
- Opportunity Now Overview
- Race for Opportunity Overview
- ON The Campaign Aims of Opportunity Now
- RfO The Campaign Aims of Race for Opportunity
- Diversity Leadership Boards
- ON Leadership Board
- RfO Leadership Board
- Membership ON & RfO
- Members
- Impact Opportunity Now
- Impact Race for Opportunity
- FAQ on BITC Diversity Campaigns
- What we do
- Take action
- Take action
- research
- The Business Case for Diversity
- ON Balancing Boards
- ON Out of Office
- ON Fit for the Future
- ON Inclusive Leadership
- ON Leadership for Change
- ON What Holds Women Back ?
- ON Women's Networks: Making Good Connections
- RfO Aspiration and Frustration
- RfO BAME Women
- RfO Race in Higher Education
- RfO Race to Progress
- RfO Race to the Top
- Diversity Integration
- Line Managers and Diversity
- Resources
- Take action
- Take action
Section head
Members - April 2012
The following organisations are members of Opportunity Now and Race for Opportunity, working towards a more inclusive and diverse workforce. The campaigns have two levels of membership Champion and Core.
Those organisations in bold type hold Champion status membership.
Opportunity Now Members | Race for Opportunity Members |
| Army | American Express Services Europe |
| Barclays | Army |
| BT | ASDA Stores Ltd |
| Bupa | Barclays |
| CA Technologies | BT |
| Carphone Warehouse | Crown Prosecution Service |
| Citi | Deloitte LLP |
| Credit Suisse | Department of Health |
| Deloitte LLP | EDF Energy |
| Deutsche Bank AG London | Ernst & Young LLP |
| Ernst & Young LLP | |
| Eversheds | HM Revenue and Customs |
| GlaxoSmithKline | Home Office |
| Goldman Sachs International | HSBC Bank |
| Guardian Media Group | J Sainsbury |
| Hitachi Europe | McDonald's Restaurants |
| HM Revenue and Customs | MITIE Group |
| National Grid | |
| HSBC Bank | Northern Trust |
| J Sainsbury | Pertemps Ltd |
| J.P. Morgan | Prudential UK & Europe |
| Ministry of Defence | Royal Bank of Scotland |
| MITIE Group | Santander UK |
| Shell UK | |
| MMC + Subsidaries | Strategic Health Authority Yorkshire and the Humber |
| Morgan Stanley | Addleshaw Goddard |
| National Grid | AECOM LTD |
| Nationwide | Affinity Sutton Group |
| Northern Trust | BA |
| PwC | BAE Systems |
| Royal Bank of Scotland | Baker & McKenzie |
| Royal Mail Group | Bank of America Merrill Lynch |
| Santander UK | Bank of England |
| Shell UK | Bank of New York Mellon |
| Siemens PLC | Bartle Bogle Hegarty |
| Unilever | BBC |
| Vodafone | BDO LLP |
| Wm. Morrison Supermarkets PLC | Bird & Bird LLP |
| Addleshaw Goddard | BNP Paribas |
| AECOM LTD | BP |
| Affinity Sutton Group | Brakes |
| Allen & Overy | Capgemini |
| American Express Services Europe | Cisco Systems |
| BA | Citi |
| BAE Systems | Civil Nuclear Constabulary |
| Baker & McKenzie | Credit Suisse |
| Balfour Beatty | Dell |
| Bank of America Merrill Lynch | Department for Environment, Food and Rural Affairs |
| Bank of England | Department for Work and Pensions |
| BBC | Department of Energy & Climate Change |
| BDO LLP | Deutsche Bank AG London |
| Berwin Leighton Paisner | DWF LLP |
| BNP Paribas | Enterprise Rent-A-Car Environment Agency |
| BP | Eversheds |
| Brakes | Everything Everywhere |
| British American Tobacco | Experian |
| Capco | |
| Capgemini | Financial Services Authority |
| Capital One | FirstGroup |
| Cisco Systems | Freshfields Bruckhaus Deringer |
| Civil Nuclear Constabulary | Fujitsu |
| Clifford Chance | GCHQ |
| ConocoPhillips | General Medical Council |
| Cranfield University | Genesis Housing Association |
| Crown Prosecution Service | GlaxoSmithKline |
| Cummins Engine Company | Goldman Sachs International |
| Danone Baby Nutrition | Guardian Media Group |
| Danone UK Ltd | Herbert Smith |
| Dell | Hogan Lovells International LLP |
| Department for Business, Innovation and Skills | IBM UK |
| Department for Environment, Food and Rural Affairs | Imperial College of Science, Technology & Medicine |
| Department of Energy & Climate Change | J.P. Morgan |
| Department of Health | John Lewis Partnership |
| DHL Supply Chain | KPMG |
| DWF LLP | Legal & General Group |
| EBRD | Leicestershire Constabulary |
| EDF Energy | Lloyds Banking Group |
Enterprise Rent-A-Car Environment Agency | London Ambulance Service |
| Everything Everywhere | Manchester Airport Group |
| Experian | Mayer Brown International LLP |
| Financial Services Authority | Michael Page International |
| FirstGroup | Ministry of Defence |
| Foreign & Commonwealth Office | Ministry of Justice |
| Freshfields Bruckhaus Deringer | Morgan Stanley |
| Fujitsu | National Audit Office |
| G4S | National Australia Bank |
| General Medical Council | National Museums of Science and Industry |
| Genesis Housing Association | Nationwide |
| Herbert Smith | Network Rail |
| Hitachi Europe | Nottingham Trent University |
| Hogan Lovells International LLP | Ofcom |
| Home Office | Office Angels |
| IBM UK | Parliamentary & Health Service Ombudsman |
| Imperial College of Science, Technology & Medicine | Pearson |
| Institute of Chartered Accountants in England and Wales | Procter & Gamble UK |
| Irwin Mitchell | Provident Financial |
| ITV PLC | PwC |
| Jaguar Land Rover | Rolls-Royce |
| John Lewis Partnership | Royal Air Force |
| Kimberly-Clark | Royal National Lifeboat Institution |
| KPMG | Royal Navy |
| Legal & General Group | Serious Organised Crime Agency |
| Leicestershire Constabulary | Severn Trent |
| Lend Lease | Siemens PLC |
| London Ambulance Service | Simmons & Simmons LLP |
| London Fire Service | Slaughter and May |
| London Stock Exchange | Sodexo |
| Manchester Airport Group | State Street |
| Marks & Spencer | The British Library |
| Mayer Brown International LLP | |
| McDonald's Restaurants | |
| Michael Page International | The Co-operative Group |
| Ministry of Justice | The Hyde Group |
| Moody's Corporation | The Insolvency Service |
| Morgan Sindall plc | The Law Society |
| National Australia Bank | The Midcounties Co-operative |
| National Express Group plc | The Open University |
| Natural England | Thomson Reuters |
| Nomura International | University of Central Lancashire |
| Northumbrian Water Group | University of the West of England |
| Nottingham Trent University | Vodafone |
| Nursing and Midwifery Council | West Midlands Police |
| Ofcom | WPP Group |
| Office Angels | |
| Pearson | |
| PepsiCo UK and Ireland | |
| Procter & Gamble UK | |
| Prudential UK & Europe | |
| Rolls-Royce | |
| Royal College of Nursing | |
| Royal National Lifeboat Institution | |
| RSA Insurance Group | |
| RWE npower | |
| Scottish and Southern Energy | |
| Serious Organised Crime Agency | |
| Simmons & Simmons LLP | |
| Slaughter and May | |
| Sodexo | |
| Springboard Consultancy | |
| Standard Life | |
| State Street | |
| Tata Steel | |
| Tesco | |
| The Co-operative Group | |
| The Hyde Group | |
| The Insolvency Service | |
| The Law Society | |
| The Midcounties Co-operative | |
| The Open University | |
| United Business Media | |
| University of Central Lancashire | |
| University of Sheffield | |
| Wandsworth Borough Council | |
| West Midlands Police | |
| WPP Group | |
| Xerox |


