- Who we are
- Media Centre
- Opportunity Now Overview
- Race for Opportunity Overview
- ON The Campaign Aims of Opportunity Now
- RfO The Campaign Aims of Race for Opportunity
- Diversity Leadership Boards
- ON Leadership Board
- RfO Leadership Board
- Membership ON & RfO
- Members
- Impact Opportunity Now
- Impact Race for Opportunity
- FAQ on BITC Diversity Campaigns
- What we do
- Take action
- Take action
- research
- The Business Case for Diversity
- ON Balancing Boards
- ON Out of Office
- ON Fit for the Future
- ON Inclusive Leadership
- ON Leadership for Change
- ON What Holds Women Back ?
- ON Women's Networks: Making Good Connections
- RfO Aspiration and Frustration
- RfO BAME Women
- RfO Race in Higher Education
- RfO Race to Progress
- RfO Race to the Top
- Diversity Integration
- Line Managers and Diversity
- Resources
- Take action
- Take action
Section head
Global Statistics for Labour Force
Female employment rate in EU, USA and Japan
The female employment rate is calculated by dividing the number of women aged 15 to 64 in employment by the total female population of the same age group. The indicator is based on the EU Labour Force Survey.
| % in employment 1995 | % in employment 2005 | |
| European Union | 49.7 | 56.3 |
| Belgium | 45.0 | 53.8 |
| Bulgaria | : | 51.7 |
| Czech Republic | : | 56.3 |
| Denmark | 66.7 | 71.9 |
| Germany | 55.3 | 59.6 |
| Estonia | : | 62.1 |
| Ireland | 41.6 | 58.3 |
| Greece | 38.1 | 46.1 |
| Spain | 31.7 | 51.2 |
| France | 52.1 | 57.6 |
| Italy | 35.4 | 45.3 |
| Cyprus | : | 58.4 |
| Latvia | : | 59.3 |
| Lithuania | : | 59.4 |
| Luxembourg (Grand-Duché) | 42.6 | 53.7 |
| Hungary | : | 51.0 |
| Malta | : | 33.7 |
| Netherlands | 53.8 | 66.4 |
| Austria | 59.0 | 62.0 |
| Poland | : | 46.8 |
| Portugal | 54.4 | 61.7 |
| Romania | : | 51.5 |
| Slovenia | : | 61.3 |
| Slovakia | : | 50.9 |
| Finland | 59.0 | 66.5 |
| Sweden | 68.8 | 70.4 (b) |
| United Kingdom | 61.7 | 65.9 |
| Croatia | : | 48.6 |
| Turkey | : | 23.8 |
| Iceland | : | 80.5 |
| Norway | : | 71.7 |
| Switzerland | : | 70.4 (i) |
| United States | 65.8 | 65.6 |
| Japan | 56.4 | 58.1 |
Female employment rate for older workers in EU USA and Japan
The employment rate of older female workers is calculated by dividing the number of women aged 55 to 64 in employment by the total female population in the same age group. The indicator is based on the EU Labour Force Survey.
| % in employment 1995 | % in employment 2005 |
European Union | 25.3 | 33.7 |
Belgium | 12.9 | 22.1 |
Bulgaria | : | 25.5 |
Czech Republic | : | 30.9 |
Denmark | 35.9 | 53.5 |
Germany | 27.1 | 37.5 |
Estonia | : | 53.7 |
Ireland | 18.6 | 37.3 |
Greece | 24.1 | 25.8 |
Spain | 17.5 | 27.4 |
France | 25.6 | 35.2 |
Italy | 13.5 | 20.8 |
Cyprus | : | 31.5 |
Latvia | : | 45.3 |
Lithuania | : | 41.7 |
Luxembourg (Grand-Duché) | 12.6 | 24.9 |
Hungary | : | 26.7 |
Malta | : | 12.4 |
Netherlands | 18.3 | 35.2 |
Austria | 18.2 | 22.9 |
Poland | : | 19.7 |
Portugal | 32.6 | 43.7 |
Romania | : | 33.1 |
Slovenia | : | 18.5 |
Slovakia | : | 15.6 |
Finland | 33.4 | 52.7 |
Sweden | 59.2 | 66.7 |
United Kingdom | 39.0 | 48.1 |
Croatia | : | 23.8 |
Turkey | : | 17.1 |
Iceland | : | 79.6 |
Norway | : | 60.1 |
Switzerland | : | 55.4 |
United States | 47.5 | 55.1 |
Japan | 47.5 | 49.4 |


